SEAMLESS TITANIUM AND TITANIUM ALLOY TUBES | ||
ALLOY GRADE: | ||
1,2,3,7,9,11,12 | ||
Outside diameter | Wall thickness | Length |
17,10 mm - 88,90 mm | 1,65 mm - 7,62 mm | fixed 1,5 - 10,0 m |
3/8 - 3 inch | 0,065 - 0,3 inch | fixed 4,92 - 32,8 ft |
For high-temperature service: Shipbuilding, nuclear power industry |
Seamless cold and warm rolled tubes made of stainless steel 10Х18Н10Т–ВД (ЭП 502-ВД) | ||
STEEL GRADES: | ||
10Х18Н10Т–ВД (ЭП 502-ВД) | ||
Outside diameter | Wall thickness | Length |
28mm 42mm 45mm | 4mm 5mm 7,5mm | not shorter 1,0m |
1,1inch 1,65inch 1,77inch | 0,15inch 0,196inch 0,295inch | not shorter 3,28 ft |
For shipbuilding |
Seamless cold-worked tubes for construction | ||
STEEL GRADES: | ||
08Х18Н10Т | ||
Outside diameter | Wall thickness | Length |
36х21mm 27х21mm | 1,5mm 1,5mm | fixed 1,5m |
1,41х0,82inch 1,06х0,82inch | 0,059inch 0,059inch | fixed 4,92 ft |
For making construction |
EXTREMELY THIN-WALLED SEAMLESS COLD-WORKED TUBES 4-RIBBED MADE OF STEEL | ||
STEEL GRADES: | ||
16X12МВСФБР-Ш (ЭП-823-Ш) | ||
Outside diameter | Wall thickness | Length |
12,0 mm | 0,4 mm | fixed 1,2 m |
0,47 inch | 0,0157 inch | fixed 3,93 ft |
For shipbuilding |
EXTREMELY THIN-WALLED TUBES OF STAINLESS STEEL | ||
STEEL GRADES: | ||
05Х18Н10Т | ||
Outside diameter | Wall thickness | Length |
63 mm - 72 mm | 0,8 mm | fixed 2m |
2,48 - 2,83 inch | 0,031 inch | Fixed 6,56 ft |
For shipbuilding |
SEAMLESS COLD-WORKED TUBES OF ALLOYS | ||
ALLOY GRADE: | ||
ПТ-1М, ПТ-7М | ||
Outside diameter | Wall thickness | Length |
5 mm - 133 mm | 1,0 mm - 9,0 mm | random 1,0 - 8,0 m fixed not more than 7,0 m |
0,196 - 5,23 inch | 0,0393 - 0,35 inch | random 3,28 - 26,24 ft fixed not more 22,96 ft |
Tubes for shipbuilding |
COLD-WORKED SEAMLESS TUBES OF ALLOYS | ||
ALLOY GRADE: | ||
ПТ-1М, ПТ-7М | ||
Outside diameter | Wall thickness | Length |
6,0 mm - 80 mm | 0,15 mm - 1,8 mm | random 0,8 - 8,0 m |
0,23 - 3,14 inch | 0,0059 - 0,07 inch | random 2,62 - 26,24 ft |
For aircraft engineering, shipbuilding |
EXTREMELY THIN-WALLED SEAMLESS TUBES OF ALLOY 36НХТЮ5М (ЭП-51-ВИ) | ||
ALLOY GRADE: | ||
36НХТЮ5М (ЭП-51-ВИ) | ||
Outside diameter | Wall thickness | Length |
4,5 mm - 8,0 mm | 0,4 mm - 1,1 mm | random 0,5 - 8,0 m fixed 0,5 - 5,0 m |
0,177 - 0,314 inch | 0,0157 - 0,043 inch | random 1,64 - 26,24 ft fixed 1,64 - 16,4 ft |
For aircraft engineering, shipbuilding |
SEAMLESS COLD-WORKED TUBES MADE OF ALLOY BT-23 | ||
ALLOY GRADE: | ||
BT-23 | ||
Outside diameter | Wall thickness | Length |
43 mm - 89 mm | 1,7 mm - 2,5 mm | random 1,0 - 8,0 m fixed not more than 7,0 m |
1,69 - 3,5 inch | 0,067 - 0,098 inch | random 3,28 - 26,24 ft |
For making power details of construction |
SEAMLESS COLD-WORKED TUBES WITH SPIRAL RIBS MADE OF ALLOY ПТ-7М | ||
ALLOY GRADE: | ||
ПТ-7М | ||
Outside diameter | Wall thickness | Length |
13,8 mm | 1,5 mm | fixed 2,0 - 4,0 m |
0,54 inch | 0,059 inch | fixed 6,56 - 13,12 ft |
For power machine-building |